By continuing your navigation, you accept the use of cookies This information, which could be about you, your preferences, or your internet device, is mainly used to make the site work as you wish. to learn more or to manage your personal preferences in our cookie manager tool. By using our site, you accept the use of cookies.
Cookie description | Allow |
---|---|
GDPR - General Data Protection Regulation |
The Cookie Law is a piece of privacy legislation that requires websites to get consent from visitors to store or retrieve any information on a computer, smartphone or tablet.It was designed to protect online privacy, by making consumers aware of how information about them is collected and used online, and give them a choice to allow it or not.
By buying this product you can collect up to 17 loyalty points. Your cart will total 17 loyalty points that can be converted into a voucher of 3,40 €.
10213
New product
With a very long life (2000 to several thousand cycles) and a deep discharge capacity (up to 100%), the PowerBrick battery is suitable for many uses such as lighting, electric vehicles, storage energy, the UPS ...
Dimensions (mm): 180 x 76 x 168
Weight (Kg): 2.8
Lithium batteries are sealed batteries that require no maintenance, no added distilled water. Enhanced safety compared to open lead batteries.
The PowerBrick + lithium battery can withstand 100% discharge and return to its rated capacity if the unloaded hold time is short. The Battery Manager Service (BMS) built into the case maximizes battery life and secures the battery.
PB + 7.5Ah | PB + 12Ah | PB + 20Ah | PB + 40Ah | PB + 55Ah | PB + 100Ah | |
certifications | CE, RoHS, UN 38.3 and CB | |||||
Main characteristics | ||||||
Nominal voltage | 12.8V | |||||
Nominal capacity | 7.5 Ah | 12 Ah | 20 Ah | 40 Ah | 55 Ah | 100 Ah |
Energy | 96.0 Wh | 153.6 Wh | 256 Wh | 512 Wh | 704 Wh | 1280 Wh |
Number of cycles | > 2000 cycles (see chart) | |||||
Self-discharge | <3% per month | |||||
Energy efficiency | > 96% | |||||
Standard charge | ||||||
Charge voltage | 14.6V ± 0.1V | |||||
Charging mode | CC / CV: Constant Current / Constant Voltage | |||||
Standard / maximum charging current | 5 A / 7.5 A | 6 A / 12 A | 10 A / 20 A | 20 A / 40 A | 20 A / 55A | 50 A / 100 A |
BMS cutoff voltage | 14.8V ± 0.1V | |||||
Standard discharge | ||||||
Continuous discharge current | 15 A | 24 A | 40 A | 50 A | 55 A | 100 A |
Max discharge current | 20 A (<10s) | 30 A (<10s) | 60 A (<10s) | 80 A (<10s) | 80 A (<10s) | 150 A (<10s) |
BMS cutoff voltage | 10 V | |||||
Environment | ||||||
Charge temperature | 0 ° C to 45 ° C @ 60 ± 25% relative humidity | |||||
Discharge temperature | -20 ° C to 60 ° C @ 60 ± 25% relative humidity | |||||
IP protection | IP 66 | |||||
Mechanical | ||||||
Cells and assembly | 18650 - 4S5P | |||||
Housing | ABS | |||||
Dimensions | L: 151mm x D: 65mm x H: 92mm | L: 151mm x D: 98mm x H: 95mm | L: 180mm x D: 76mm x H: 168mm | L: 196mm x D: 135mm x H: 172mm | L: 228mm x D: 138mm x H: 210mm | L: 260mm x D: 168mm x H: 212mm |
Weight | 1.08 kg | 1.55 kg | 2.80 kg | 5.25 kg | 7.8 kg | 13.6 kg |
Terminal | Faston 6.35mm clip | Faston 6.35mm clip | M5 | M6 | M8 | M8 |
No customer reviews for the moment.
Professional quality for high current...